MODEL | 11014 A | |
Type | 4WD | |
Engine make | Deutz BF 4M2012c | |
Engine type | Four- stroke ,direct injection,turbocharged deisel | |
Engine rated Power [ISo 14396] | kw/Hp at rev/min | 81-108/2200 |
Max.torque | Nm at rev/min | 422/1500 |
Capacity/ number of cylinders | Cm3/PCS | 4038/4 |
Air filter | wet type | |
Clutch type | single disc, dry type | |
Firing order | 1-3-4-2 | |
Maximum speed | km/hr | 50 |
TRANSMISSION (Gear box ) | 12×4 with mechanical Shuttle | |
PTO/engine speed | rev/min | 540/1000 |
HYDRAULIC LIFT SYSTEM | ||
Functions | draft, position, response control | |
Maximum Lift capacity at the end of lower link | kg | 4400 |
STEERING SYSTEM | hydrostatic | |
Service brake | Oil immersed disc brake,operated together or independently,hydraulically actuated | |
Parking brake | mechanical, hand actuated | |
Steering wheel free play with the engine on/off | 350/150 | |
WHEELS AND TREADS | ||
Front/rear tyre | 13.6-24/18.4-34 | |
Front/rear treads | mm | 1780/1840 |
HITCHES[std.] | Upper transport hitch swinging/telescopic drowbar,front hitch | |
DIMENSIONS | ||
Length/width/height/ | mm | 4550/2520/2740 |
Wheelbase | mm | 2540 |
Ground clearanc e | mm | 380 |
Total Weight weights | kg | 3360 |
RECOMMENDED OIL,FUEL AND LIQUIDS | ||
Fuel tank | litr | 180 |
Cooling system | “ | 25 |
Engine with oil filter SAE40 | ‘’ | 11 |
